Hematocrit (HCT) or Packed cell volume (PCV) | Percent or mL red cells/dL blood, respectively | M = 42–51 F = 36–46 |
Hemoglobin (Hb, Hgb) | g/dL blood | M = 14–18 F = 12–15 |
Red cell count (RBC, RCC) | 106/μL or 1012/L | M = 4.5–6.0 F = 4.1–5.1 |
Mean cell volume (MCV) | fL/cell | M = 80–96 F = 79–94 |
Mean cell hemoglobin (MCH) | pg/cell | 27–33 |
Mean cell hemoglobin concentration (MCHC) | g/dL red cells | 33–36 |
Red cell distribution width (RDW) | Percent | < 15 |
Reticulocyte count | Percent of red cells | 0.5–1.5 |
Reticulocyte hemoglobin (CHr) | pg/cell | 27–33 |
Total blood volume (TBV) | mL/kg | 65–85+; 55–75# |
Plasma volume (PV) | mL/kg | 39–44 |
Red cell mass (RCM) | mL/kg | 25–35 |
Platelet count | 103/μL or 109/L | 175–450 |
White cell count (WBC, WCC) | 103/μL or 109/L | 4.8–10.8 |
Absolute monocyte count | 103/μL or 109/L | 0.3–0.8 |
Absolute neutrophil count | 103/μL or 109/L | 1.8–7.7 |
Absolute lymphocyte count | 103/μL or 109/L | 1.0–4.8 |
CD3-positive lymphocytes | 103/μL or 109/L | 700–1900 |
CD4-positive lymphocytes | 103/μL or 109/L | 400–1400 |
CD8-positive lymphocytes | 103/μL or 109/L | 200–700 |
CD19-positive lymphocytes | 103/μL or 109/L | 50–375 |
HEMOGLOBIN ELECTROPHORESIS* |
Hemoglobin A1 | Percent of total hemoglobin | 96.1–99.0 |
Hemoglobin A2 | Percent of total hemoglobin | 0.8–3.4 |
Hemoglobin F | Percent of total hemoglobin | 0.0–1.2 |
COAGULATION TESTS |
Prothrombin time (PT) | Seconds to clot | 12–14 |
International Normalized Ratio (INR) | None | 0.8-1.2 |
Partial thromboplastin time (PTT) | Seconds to clot | 19–30 |
Thrombin time | Seconds to clot | 10–15 |
Closure time (PFA-100) Collagen/epinephrine (CEPI) | Seconds | <175 |
Clot retraction | Percent in 1 hour | >40 |
Fibrinogen | mg/dL plasma | 188–381 |
D-Dimer | ng/mL | <400 |
Factor II, V, and VII | Percent of normal mean | 50–150 |
Factor VIII: c activity | Percent of normal mean | 50–200 |
Willebrand factor activity | Percent of normal mean | 60–200§ |
Willebrand factor antigen | Percent of normal mean mg/L | 50–160§ ~ 100 |
Factor VIII-inhibitor | Bethesda units | 0–0.5 |
Factor IX | Percent of normal mean Mg/L | 50–150 ~ 4.0 |
Factor X | Percent of normal mean mg/L | 50–150 ~ 10 |
Factor XI | Percent of normal mean mg/L | 50–150 ~ 7.0 |
Factor XII | Percent of normal mean | 50–150 |
Factor XIII | Percent of normal mean | 70–130 |
α2- antiplasmin | Percent of normal mean | 80–120 |
Plasminogen | Percent of normal mean | 80–120 |
Antithrombin: Functional assay Immunologic assay | Percent of normal mean mg/dL | 80–120 22–33 |
Protein C | Percent of normal mean μg/mL | 70–140 3.0–5.0 |
Activated protein C resistance | APC ratio | >1.5 |
Protein S Total Free Free/total ratio | Percent of normal mean μg/mL μg/mL Unitless | 65–140 20–25 6–10 ~ 0.4 |
Fibrin degradation products (latex particles) | μg/mL | <20 |
Platelet Aggregation (in platelet-rich plasma) With collagen (2 μg/mL) With arachidonic acid (0.5 mM) With ADP 5 μM With ADP 10 μM With epinephrine (5 μM) With ristocetin (1.0 mg/mL) | Percent of control Percent of control Percent of control Percent of control Percent of control Percent of control | 70–95 70–100 70–90 70–90 75–90 60–80 |
Platelet ATP release (in blood) With thrombin (1 unit) With collagen (2 mg/mL) (5 mg/mL) With arachidonic acid (0.5 mM) ADP (5 mM) ADP (19 mM) | nmoles of ATP nmoles of ATP nmoles of ATP nmoles of ATP nmoles of ATP nmoles of ATP | >0.5 0.5–1.7 0.9–1.7 0.56–1.4 0–0.7 0.38–1.71 |
RELEVANT BLOOD CHEMISTRIES |
Serum haptoglobin | mg/dL | 30–200 |
Serum iron | μg/dL | M = 75–175 |
| μmol/L | M = 13–31 |
| μg/dL | F = 65–165 |
| μmol/L | F = 11–29 |
Serum total iron | μg/dL | 260–420 |
binding capacity | μmol/L | 44–80 |
Saturation of total iron binding capacity | Percent | 15–45 |
Serum ferritin | ng/mL or μg/L | M = 15–250 |
| | F = 11–125 |
| | F > 40 yrs = 12–250 |
Serum soluble truncated transferrin | mg/L | 1.0–3.7 |
receptor (sTfR) | nmol/L | 9–28 |
Serum folate | nmol/L | 7–45 |
Red cell folate | nmol/L | 300–1000 |
| ng/mL | 130–475 |
Serum Vitamin B12 | pg/mL | 200–1000 |
Serum Erythropoietin (adults) | mU/mL | 4–19 |
Abbreviations: kg = kilograms, g = grams, mg = milligrams, μg = micrograms, pg = picograms, ng = nanograms, L = liter, dL = deciliter, mL = milliliters, μL = microliter, fL = femtaliter, nmol = nanomoles, U = units, ADP = adenosine diphosphate, ATP = adenosine triphosphate. *Adult levels reached by about 1 year. Newborns have 60–80% HbF and 20 to 40% of Hb A1. +TBV derived from measurement of plasma volume. #TBV derived from measurement of red cell mass. §May be as much as 20% lower in Blood type O individuals. |